Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Campbell, Andrew | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Campbell, Daniel | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Dieter, Mason | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Graber, Daniel | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Smith, David | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Deland, Michael | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Gonzales, Steve | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Jungquist, Bob | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Peterson, Darren | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Smith, Tim | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Carter, Adam | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Coleman, Ron | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Cyr, Bob | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Dureau, Kunok | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Geragotelis, John | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Haugen, Steve | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Hawkins, Robert | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Lacey, Michael | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Wyer, Tim | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Zylstra, Doug | 325.00 | 1000.00 | 1000.00 | 1325.00 |
Elvebak, Mel | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Elvebak, Ryan | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Hamming, Greg | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Waller, Jeff | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Wasinger, Brian | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Applegarth, Jerin | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Bull, Grant | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Collins, Eric | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Degrazia, Chris | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Dunn, Riley | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Falk, Mike | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Jermyn, Jim | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Reed, Trevor | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Reider, Jeff | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Tracy, Bob | 175.00 | 1000.00 | 1000.00 | 1175.00 |
Brannan, Andrew | 100.00 | 1000.00 | 1000.00 | 1100.00 |
Melohusky Jr., Paul | 100.00 | 1000.00 | 1000.00 | 1100.00 |
Melohusky Sr., Paul | 100.00 | 1000.00 | 1000.00 | 1100.00 |
Metzdorf, Kenny | 100.00 | 1000.00 | 1000.00 | 1100.00 |
Regan, Wes | 100.00 | 1000.00 | 1000.00 | 1100.00 |
Chrisman, Robert | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Curtis, Brett | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Curtis, Dirk | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Dahlen, Arik | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Fridlund, Andrew | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Hale, Matt | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Peterson, Troy | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Sprague, Willie | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Waterman, Ethan | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Wright, Ronnie | 70.00 | 1000.00 | 1000.00 | 1070.00 |
Fodor, Bradd | 40.00 | 1000.00 | 1000.00 | 1040.00 |
Gentry, Eric | 40.00 | 1000.00 | 1000.00 | 1040.00 |
Horrobin, Lucas | 40.00 | 1000.00 | 1000.00 | 1040.00 |
Melnick, Todd | 40.00 | 1000.00 | 1000.00 | 1040.00 |
Tercero, Robert | 40.00 | 1000.00 | 1000.00 | 1040.00 |
Bulthuis, Justin | 20.00 | 1000.00 | 1000.00 | 1020.00 |
Cobb, Jason | 20.00 | 1000.00 | 1000.00 | 1020.00 |
Cullinan, Michael | 20.00 | 1000.00 | 1000.00 | 1020.00 |
Romero, Derek | 20.00 | 1000.00 | 1000.00 | 1020.00 |
Sheley, Sean | 20.00 | 1000.00 | 1000.00 | 1020.00 |
Adams, Donald | 1000.00 | 1000.00 | 1000.00 | |
Adams, F. | 1000.00 | 1000.00 | 1000.00 | |
Amell, Patrick | 1000.00 | 1000.00 | 1000.00 | |
Ancheta, Alex | 1000.00 | 1000.00 | 1000.00 | |
Anderson, Rod | 1000.00 | 1000.00 | 1000.00 | |
Aquing, John | 1000.00 | 1000.00 | 1000.00 | |
Bailey, Jonathan | 1000.00 | 1000.00 | 1000.00 | |
Baunsgard, Gary | 1000.00 | 1000.00 | 1000.00 | |
Bell, Russ | 1000.00 | 1000.00 | 1000.00 | |
Blanford, Joe | 1000.00 | 1000.00 | 1000.00 | |
Boyle, Jim | 1000.00 | 1000.00 | 1000.00 | |
Brusco, Mickey | 1000.00 | 1000.00 | 1000.00 | |
Cushway, Gene | 1000.00 | 1000.00 | 1000.00 | |
Cushway, Marcus | 1000.00 | 1000.00 | 1000.00 | |
Driscoll, Tom | 1000.00 | 1000.00 | 1000.00 | |
Dupris, Dean | 1000.00 | 1000.00 | 1000.00 | |
Ford, Pat | 1000.00 | 1000.00 | 1000.00 | |
Gasow, Andy | 1000.00 | 1000.00 | 1000.00 | |
Gruenberg, Duane | 1000.00 | 1000.00 | 1000.00 | |
Hall, Greg | 1000.00 | 1000.00 | 1000.00 | |
Hall, Sean | 1000.00 | 1000.00 | 1000.00 | |
Hancock, Jim | 1000.00 | 1000.00 | 1000.00 | |
Helwick, Kevin | 1000.00 | 1000.00 | 1000.00 | |
Hillman, Bryan | 1000.00 | 1000.00 | 1000.00 | |
Johnson, William | 1000.00 | 1000.00 | 1000.00 | |
Kidd, Thomas | 1000.00 | 1000.00 | 1000.00 | |
Krieg, Chuck | 1000.00 | 1000.00 | 1000.00 | |
Lowell, Steve | 1000.00 | 1000.00 | 1000.00 | |
Lubin, Art | 1000.00 | 1000.00 | 1000.00 | |
Matzen, John | 1000.00 | 1000.00 | 1000.00 | |
McCaul, Craig | 1000.00 | 1000.00 | 1000.00 | |
Miller, Ted | 1000.00 | 1000.00 | 1000.00 | |
Montague, Don | 1000.00 | 1000.00 | 1000.00 | |
Munoz, Leo | 1000.00 | 1000.00 | 1000.00 | |
Nelson, Scott | 1000.00 | 1000.00 | 1000.00 | |
Nix, Cameron | 1000.00 | 1000.00 | 1000.00 | |
Noda, Josh | 1000.00 | 1000.00 | 1000.00 | |
Noteboom, Kellan | 1000.00 | 1000.00 | 1000.00 | |
Noteboom, Sean | 1000.00 | 1000.00 | 1000.00 | |
Nunn, Rick | 1000.00 | 1000.00 | 1000.00 | |
Pederson, Bryan | 1000.00 | 1000.00 | 1000.00 | |
Pederson, Carilyn | 1000.00 | 1000.00 | 1000.00 | |
Peterson, Joel | 1000.00 | 1000.00 | 1000.00 | |
Peterson, Paul | 1000.00 | 1000.00 | 1000.00 | |
Peterson, Todd | 1000.00 | 1000.00 | 1000.00 | |
Phay, Marsha | 1000.00 | 1000.00 | 1000.00 | |
Pierce, Don | 1000.00 | 1000.00 | 1000.00 | |
Pierce, Doug | 1000.00 | 1000.00 | 1000.00 | |
Pierce, Roger | 1000.00 | 1000.00 | 1000.00 | |
Pool, Martin | 1000.00 | 1000.00 | 1000.00 | |
Prewitt, Michael | 1000.00 | 1000.00 | 1000.00 | |
Richardson, Casey | 1000.00 | 1000.00 | 1000.00 | |
Richardson, Steve | 1000.00 | 1000.00 | 1000.00 | |
Rientjes, Doug | 1000.00 | 1000.00 | 1000.00 | |
Robbins, Roberta | 1000.00 | 1000.00 | 1000.00 | |
Robinson, Chris | 1000.00 | 1000.00 | 1000.00 | |
Robinson, David | 1000.00 | 1000.00 | 1000.00 | |
Robinson, Steve | 1000.00 | 1000.00 | 1000.00 | |
Rodgers, Mike | 1000.00 | 1000.00 | 1000.00 | |
Roop, Paul | 1000.00 | 1000.00 | 1000.00 | |
Ryan, Carol | 1000.00 | 1000.00 | 1000.00 | |
Ryan, Michael | 1000.00 | 1000.00 | 1000.00 | |
Sanheim, Brian | 1000.00 | 1000.00 | 1000.00 | |
Schmidt, George | 1000.00 | 1000.00 | 1000.00 | |
Seek, Mike | 1000.00 | 1000.00 | 1000.00 | |
Shewfelt, Ken | 1000.00 | 1000.00 | 1000.00 | |
Smith, Kelly | 1000.00 | 1000.00 | 1000.00 | |
Snyder, Jay | 1000.00 | 1000.00 | 1000.00 | |
Solis, Dave | 1000.00 | 1000.00 | 1000.00 | |
Stoupa, Shane | 1000.00 | 1000.00 | 1000.00 | |
Stradford, Daniel | 1000.00 | 1000.00 | 1000.00 | |
Strickland, Jeff | 1000.00 | 1000.00 | 1000.00 | |
Sweet, Steve | 1000.00 | 1000.00 | 1000.00 | |
Talley, April | 1000.00 | 1000.00 | 1000.00 | |
Talley, Mike | 1000.00 | 1000.00 | 1000.00 | |
Thompson, Chad | 1000.00 | 1000.00 | 1000.00 | |
Tod, Keith | 1000.00 | 1000.00 | 1000.00 | |
Tompkins, Pat | 1000.00 | 1000.00 | 1000.00 | |
Tse, Chris | 1000.00 | 1000.00 | 1000.00 | |
Ubert, Brad | 1000.00 | 1000.00 | 1000.00 | |
Ubert, Otto | 1000.00 | 1000.00 | 1000.00 | |
Venter, Rick | 1000.00 | 1000.00 | 1000.00 | |
Vu, Nick | 1000.00 | 1000.00 | 1000.00 | |
Walker, Allen | 1000.00 | 1000.00 | 1000.00 | |
Wallin, Bob | 1000.00 | 1000.00 | 1000.00 | |
Walsh, Steve | 1000.00 | 1000.00 | 1000.00 | |
Wells, Scott | 1000.00 | 1000.00 | 1000.00 | |
Wilson, Toby | 1000.00 | 1000.00 | 1000.00 | |
Wyatt, Matthew | 1000.00 | 1000.00 | 1000.00 | |
Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
Legend | |
---|---|
T1 | 5-Person Best Ball (Overall Standings) |
T2 | Sun, July 29 :: Participation Points |