Expand All
| Pos. | Player | Instances | Purse |
|---|---|---|---|
| T1 | Romero, Derek | 2 | $130.00 |
| T1 | Campbell, Daniel | 2 | $130.00 |
| T1 | Curtis, Dirk | 2 | $130.00 |
| T1 | Horrobin, Lucas | 2 | $130.00 |
| T5 | Wallin, Bob | 1 | $65.00 |
| T5 | Hillman, Bryan | 1 | $65.00 |
| T5 | Tod, Keith | 1 | $65.00 |
| T5 | Sheley, Sean | 1 | $65.00 |
| T5 | Bull, Grant | 1 | $65.00 |
| T5 | Reed, Trevor | 1 | $65.00 |
| T5 | Reider, Jeff | 1 | $65.00 |
| T5 | Ubert, Brad | 1 | $65.00 |
| T5 | Deland, Michael | 1 | $65.00 |
| T5 | Coleman, Ron | 1 | $65.00 |
| T5 | Nunn, Rick | 1 | $65.00 |
| T5 | Pierce, Doug | 1 | $65.00 |
| Total Purse Allocated: $1,300.00 | |||
H
E
L
P